![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 1956 |
| Total Males | 979 (50.05%) |
| Total Females | 975 (49.85%) |
| Total Unknown Gender | 2 (0.1%) |
| Total Living | 297 |
| Total Families | 634 |
| Total Unique Surnames | 399 |
| Total Photos | 36 |
| Total Documents | 0 |
| Total Headstones | 1 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 76 |
| Average Lifespan1 | 65 years, 72 days |
| Earliest Birth (Hermann HOFFHENKE) | 1470 |
| Date of Last GEDCOM Import | 17 Dec 2009 16:17:17 |
| Longest Lived1 | Age |
| Lüder MEYER | 105 years |
| Alcke | 102 years |
| Lena Martha BECK | 100 years 58 days |
| Hinrich DAMMANN | 100 years |
| Johann NEELS | 100 years |
| John NOELKE | 99 years |
| Mary Elizabeth HAGEDORN | 99 years |
| Emma SULLENTRUP | 98 years 172 days |
| Mary Sophia HAGEDORN | 96 years 361 days |
| Veronica BORGES | 97 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| Site created and maintained by David Harfst |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |